Comparison of LUIS Gen 1 vs. Gen 2
CLICK HERE to open a .pdf printable document with this information
LUIS Gen 1 vs. LUIS Gen 2:
| LUIS GEN 1 | LUIS GEN 2 | |
|---|---|---|
| APPROX. DIMENSIONS | 17.5" x 11.5" x 3.5" | 24" x 10" x 6" |
| SYSTEM COST | $6,320 | $8,287* |
| SERVICE CONTRACT | NO | |
*System Cost Estimate of LUIS Gen 2 as of June 2011
- includes (2) Analog Modules, (1) Switch Module, (1) Main Module, (1) Wavemaker III Modlule, (1) Load Module
Comparison of Hardware Features:
| LUIS GEN 1 | LUIS GEN 2 | |
|---|---|---|
| SWITCH OUTPUTS | 37 | 40 per Switch module + (1) 30A VBATT + (4) 15A VBATT (additional modules can be added - 4 max) |
| ANALOG OUTPUTS | 44 (32 parent +12 sidecar) | 32 per Analog module (additional modules can be added - 4 max) |
| ANALOG OUTPUT RANGE | (40) 0-5.5v, (4) 0-24v | (32) 0-15v per module |
| ANALOG OUTPUT CURRENT | Various, 0.5mA - 6mA | 20mA |
| ANALOG OUTPUT RESOLUTION | (40) 12 bit, (4) 8 bit | 16 bit |
| ANALOG OUTPUT ACCURACY | Various, +/- .02% to 5% | +/- 0.1% |
| FREQUENCY OUTPUTS | 8 (max) | 18 (max) per Wavemaker module |
| LOADS | 18 + injectors | 36 per Resistive module + injectors |
| CONTROL METHOD | J1939/RS232 | USB/RS232 |
| ANALOG OUTPUTS PROTECTED FROM INDEFINITE VBATT/GND SHORTS |
NO | YES |
| FRONT PANEL KEY/VBATT PROTECTED | NO | YES (30mA current limited) |
| EASY UPGRADE TECHNOLOGY (Example: upgrade analog output circuits to 0-24v range w/o replacing module) |
NO | YES |
| MODULAR DESIGN | NO | YES |
| SUPPORT FOR NEW SENSOR TECHNOLOGY VIA ADD-ON MODULES | NO | YES |
| SERVICE CONTRACT AVAILABLE | NO | YES |
| VBATT SUPPLY INCLUDED INSIDE | NO | NO |
Comparison of Software Features:
| LUIS GEN 1 | LUIS GEN 2 | |
|---|---|---|
| GAUGE INSTRUMENT COUNT | Limited | Unlimited |
| MOVABLE INSTRUMENT WINDOWS | NO | YES |
| PLUGIN CAPABILITY | NO | YES |
| RESIZABLE GAUGES | NO | YES |
| NATIVE WIN7 32 BIT SUPPORT | NO | YES |
| SUPPORT MICROSOFT .NET 3.5 | NO | YES |
| SPECIAL SENSOR SUPPORT VIA PLUGINS (additional HW may be required) |
NO | YES |
| DATA PLAYER | YES | NO |
| CLOSED LOOP ENGINE SPEED | YES | YES |
| DRAG AND DROP GUI COMPONENT PLACEMENT | NO | YES |
| J1939 SENSOR SUPPORT (Peak adapter required) | NO | YES |
| FIRMWARE DOWNLOAD | YES | YES |
| WAVEFORM EDITOR | NO | YES |
| LOAD ON/OFF FEEDBACK to PC | NO | YES |


